Place of Origin: | Guangdong, China |
---|---|
Brand Name: | SOGOO |
Certification: | CE, RoHS |
Minimum Order Quantity: | 10 pcs |
Price: | sales@sogootech.com |
Packaging Details: | Cartons |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 100000 pcs per week |
Product Name: | Waterproof Mini SC Reinforced Connector FTTA Patch Cord | Connector: | Optitap Waterproof Mini SC Reinforced Connector |
---|---|---|---|
Key Words: | FTTA Patch Cord Compatible With Corning | Dia: | 5mm |
Application: | FTTA Fiber Patch Cord | Cable Of Length: | Radom |
Highlight: | Optitap optical cable assembly,Mini SC fiber cable assembly,Waterproof Corning Mini SC Patch Cord |
MINI-SC waterproof reinforced connector is a small high waterproof SC single core waterproof connector. Built-in SC connector core, to better reduce the size of the waterproof connector. It is made of special plastic shell (which is resistant to high and low temperature, acid and alkali corrosion resistance, anti-UV) and auxiliary waterproof rubber pad, its sealing waterproof performance up to IP67 level. The unique screw mount design is compatible with the fiber optic waterproof ports of Corning equipment ports. Suitable for 3.0-5.0mm single-core round cable or FTTH fiber access cable.
Features
Spiral clamping mechanism ensures long-term reliable connection
Guide mechanism, can be blinded with one hand, simple and quick, connect and install
Seal design: It is waterproof, dust-proof, anti-corrosion and so on.
Compact size, easy to operate, durable
Through the wall seal design
Reduce welding, connect directly to achieve interconnection
Application
Fiber optic communications in harsh outdoor environments
Outdoor communication equipment connection
Optitap connector waterproof fiber equipment SC port
Remote wireless base station
FTTx wiring project
Fiber Parameters
No. | Items | Unit | Specification | ||
1 | Mode Field Diameter | 1310nm | um | G.657A2 | |
1550nm | um | ||||
2 | Cladding Diameter | um | 8.8+0.4 | ||
3 | Cladding Non-Circularity | % | 9.8+0.5 | ||
4 | Core-Cladding Concentricity Error | um | 124.8+0.7 | ||
5 | Coating Diameter | um | ≤0.7 | ||
6 | Coating Non-Circularity | % | ≤0.5 | ||
7 | Cladding-Coating Concentricity Error | um | 245±5 | ||
8 | Cable Cutoff Wavelength | um | ≤6.0 | ||
9 | Attenuation | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB/km | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB/km | ≤1.0 | |||
Cable Parameters
Item | Specifications | |
Fiber Count | 1 | |
Tight-buffered Fiber | Diameter | 850±50μm |
Material | PVC | |
Color | White | |
Cable subunit | Diameter | 2.9±0.1 mm |
Material | LSZH | |
Color | White | |
Jacket | Diameter | 5.0±0.1mm |
Material | LSZH | |
Color | Black | |
Strength member | Aramid Yarn |
Mechanical and Environmental Characteristics
Items | Unit | Specification |
Tension(Long Term) | N | 150 |
Tension (Short Term) | N | 300 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | Mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Operating Temperature | ℃ |
-20~+60
|
Storage Temperature | ℃ |
-20~+60
|
Recommend Products