Place of Origin: | Guangdong, China |
---|---|
Brand Name: | SOGOO |
Certification: | CE, RoHS |
Minimum Order Quantity: | 50 pcs |
Price: | sales@sogootech.com |
Packaging Details: | 500m / wooden drum |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 1000000m per week |
Product Name: | RF Andrew Feeder Cable | Dia: | 1/2" 1-1/4" 1-5/8" RF Feeder Cable |
---|---|---|---|
Application: | Telecom | Cable: | Rf Coaxial Cable |
Insulation Material: | Foam PE | Conductor Material: | Copper |
Other Options: | 1/2" /1/4" RF /3/8" RF/ 7/8" RF/ 1-1/4"RF Feeder Cable | Outer Conductor: | Corrugated Copper Tube |
High Light: | rf coaxial cable,heliax coaxial cable,RF Feeder Cable |
1/2" Superflexible RF corrugated coaxial cables is made on advanced physical foaming insulation production line and argon arc welding, corrugating and slotting production line which are imported respectively from Austria and USA
Mechanical Properties
Bending radius, mm |
Single Repeated Moving |
70 125 350 |
|
Pulling strength,N | 1130 | ||
Crush resistance,kg/mm | 2.0 | ||
Recommended temperature,℃ |
PE jacket |
Store Installation Operation |
-70~+85 -40~+60 -55~+85 |
Fire retardant PE jacket |
Store Installation Operation |
-30~+80 -25~+60 ~30+80 |
Electrical properties
Impedance,ohm | 50±2 |
Capacitance,PF/m | 75.8 |
Inductance,μH/m | 0.19 |
Propagation velocity,% | 88 |
DC breakdown voltage,kV | 4.0 |
Insulation resistance,Mohm*km | >5x10³ |
Peak power,kW | 40 |
Screening attenuation,dB | >>120 |
Cut-off frequency,GHz | 8.8 |
Attenuation & Average power rating
Frequency Mhz | Nom.attenuation@20℃,dB/100m | Power rate@20℃,kW |
10 | 0.67 | 11.30 |
100 | 2.17 | 3.49 |
200 | 3.10 | 2.44 |
450 | 4.75 | 1.59 |
800 | 6.46 | 1.17 |
900 | 6.85 | 1.10 |
1000 | 7.28 | 1.04 |
1500 | 9.09 | 0.833 |
1800 | 10.10 | 0.753 |
2000 | 10.70 | 0.710 |
2300 | 11.50 | 0.627 |
3000 | 13.40 | 0.565 |
Maximum attenuation value shall be 105% of the nominal attenuation value | ||
VSWR | ||
800~1000MHz | ≤1.15 | |
1700~2200MHz | ≤1.15 | |
Standards | ||
2011/65/EU | Compliant |
Technical Data
Type | Impedance | Diameter of Conductor | Jacket | Weight | ||
(Ohms) | Inner(mm) | Outer(mm) | Thickness(mm) | Diameter(mm) | (kg/km) | |
1-5/8" | 50 | 17.30 | 46.50 | 1.75 | 50.00 | 1310 |
1-1/4" | 50 | 13.10 | 35.80 | 1.80 | 39.40 | 980 |
7/8" | 50 | 9.05 | 24.90 | 1.30 | 27.50 | 530 |
5/8" | 50 | 7.05 | 19.80 | 1.20 | 22.20 | 400 |
1/2" | 50 | 4.80 | 13.80 | 1.00 | 15.80 | 240 |
3/8" | 50 | 3.15 | 9.53 | 0.85 | 11.20 | 135 |
7/8"S | 50 | 9.42 | 24.90 | 1.05 | 27.50 | 430 |
1/2"S | 50 | 3.60 | 12.20 | 0.70 | 13.20 | 120 |
1/4"S | 50 | 1.01 | 6.40 | 0.60 | 7.40 | 80 |
services: In order to meet our clients' requirements, we also customize special products. Just show us your drawing, sample or indicated details, we will produce it or please kindly send us your specific engineering parameters such as IMD, VSWR,plating etc. We will discuss with you about the details and please feel free to contact us.
Quality: In order to ensure product quality, we have combined with our highly qualified employees, advanced production lines, sophisticated testing equipment and nationwide service network.
Guaranty: We provide comprehensive service, including quality service, guidance services, We focus on customer needs in every detail.
Lead time:
We have a lot of stock ,If the quantity isn't very big , we can send the goods as soon as possible after recieve payment.If big quanity, the lead time need according to the quantity.
Look forward to your inquiry to Feeder cable 1/2" Superflexible RF corrugated coaxial cables.