Place of Origin: | China |
---|---|
Brand Name: | OEM/ODM |
Certification: | RoHS |
Minimum Order Quantity: | 10 pcs |
Price: | sales@sogootech.com |
Packaging Details: | PP bag+ paper carton |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | Paypal,T/T, Western union |
Supply Ability: | 100000 pcs per week |
Application: | Huawei Mini Sc Fast Connect | Key Words: | Mini Sc Fast Connect |
---|---|---|---|
Connector 2: | Brincolines En China Ip Sc | Connector 1: | Mini Sc Fast Connect |
Length: | 1M/2M/3M/Customized | ||
Highlight: | Brincolines En China Ip Sc,Huawei Mini Sc Apc,Mini Sc Fast Connect |
Compatible Optitap Corning Conector Optitap Patch Cord, is MINI-SC waterproof reinforced connector ,which is a small high waterproof SC single core waterproof connector. Built-in SC connector core, to better reduce the size of the waterproof connector. It is made of special plastic shell (which is resistant to high and low temperature, acid and alkali corrosion resistance, anti-UV) and auxiliary waterproof rubber pad, its sealing waterproof performance up to IP67 level. The unique screw mount design is compatible with the fiber optic waterproof ports of Corning equipment ports. Suitable for 3.0-5.0mm single-core round cable or FTTH fiber access cable.
Features
Fiber Parameters
No. | Items | Unit | Specification | ||
1 | Mode Field Diameter | 1310nm | um | G.657A2 | |
1550nm | um | ||||
2 | Cladding Diameter | um | 8.8+0.4 | ||
3 | Cladding Non-Circularity | % | 9.8+0.5 | ||
4 | Core-Cladding Concentricity Error | um | 124.8+0.7 | ||
5 | Coating Diameter | um | ≤0.7 | ||
6 | Coating Non-Circularity | % | ≤0.5 | ||
7 | Cladding-Coating Concentricity Error | um | 245±5 | ||
8 | Cable Cutoff Wavelength | um | ≤6.0 | ||
9 | Attenuation | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB/km | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB/km | ≤1.0 | |||
Cable Parameters
Item | Specifications | |
Fiber Count | 1 | |
Tight-buffered Fiber | Diameter | 850±50μm |
Material | PVC | |
Color | White | |
Cable subunit | Diameter | 2.9±0.1 mm |
Material | LSZH | |
Color | White | |
Jacket | Diameter | 5.0±0.1mm |
Material | LSZH | |
Color | Black | |
Strength member | Aramid Yarn |