Place of Origin: | Guangdong, China |
---|---|
Brand Name: | SOGOO |
Certification: | CE, RoHS |
Minimum Order Quantity: | 10 pcs |
Price: | sales@sogootech.com |
Packaging Details: | Cartons |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 100000 pcs per week |
Product Name: | Mini IP SC Fast Connector Compatible With Huawei Mini SC Connector | Key Words: | Mini IP SC Fast Connector |
---|---|---|---|
Type: | Compatible With Huawei Mini SC Connector | Ferrule End-face: | PC, UPC, APC |
Packaging: | Cartons | Application: | Huawei BBU RRU Application |
High Light: | Mini IP SC Fast Connector,RRU IP SC Fast Connector,Huawei IP SC Fast Connector |
Mini IP SC series Field installable fast connector is a new design outdoor waterproof fiber optical connector compatible with Huawei Mini SC connector /adapter . It’s mainly used for FTTH outdoor installation . It’s small and easy to be installed with IP67 grade . Mini sc fast connector is an excellent solutions with Huawei Device and do not need terminated the connector in laboratory . It can bot field assembled very easy to save time and short the project time.
Features
Cost effective solution for in house termination.
Low insertion loss and added loss.
Height of attenuation.
IP67 water, dust proof and corrosion resistant
Mechanical performance: IEC 61754-4 standard.
RoHS and REACH materials compliant.
Cable diameter Range: 2.0*3.0mm Ftth drop cable (Round 5.0/3.0mm cable under design by team will released soon)
Application
FTTH & Outdoor Fiber Terminal End
Harsh Environment
FTTA BBU RRU
Data Video Transmission
Optical Fiber Access Of Mobile Base Station
Parameter:
Parameter | |
Cable Scope | 2*3.0mm flat drop cable, |
Fiber Diameter | 125μm ( 652 & 657 ) |
Coating Diameter | 250μm |
Mode | SM |
Operation Time | about 15s(exclude fiber presetting) |
Insertion Loss | ≤ 0.3dB(1310nm & 1550nm) |
Return Loss | ≥ 50dB for UPC, ≥ 55dB for APC |
Success Rate | >98% |
Reusable Times | >5 times |
Tensile Strength | >30 N |
Temperature | -40 ~ +85 C |
On-line Tensile Strength Test (20 N) | IL ≤ 0.3dB |
Mechanical Durability(500 times) | IL ≤ 0.3dB |
Drop Test(4m concrete floor, once each direction, three times total) | IL ≤ 0.3dB |
Environment Performance
Category | Specification | |||
Condition | IL Variation | RL Variation | Appearance | |
High TEMP | 110℃,200H | ≤ 0.5 | ≤5 |
No mechanical damage, like deformation, cracking |
Low TEMP | -40℃,200H | ≤ 0.5 | ≤ 5 | |
TEMP Cycling | -40~85℃,3.5H/Cle, 100C | ≤ 0.5 | ≤5 | |
HAST | 110℃,90%RH,200H | ≤ 0.5 | ≤ 5 | |
Immersion | 25℃,200H | ≤ 0.5 | ≤ 5 | |
Salt Mist | 5% Nacl,6.5 | ≤ 5 | ||
Tensile |
Pull:50N;The distance between Loading location and fast connector: L = 22-28cm; Duration:1min. |
≤ 0.5 |
≤ 5 |