Place of Origin: | Guangdong, China |
---|---|
Brand Name: | SOGOO |
Certification: | CE, RoHS |
Minimum Order Quantity: | 50 pcs |
Price: | sales@sogootech.com |
Packaging Details: | 500m / wooden drum |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 1000000m per week |
Product Name: | 50 Ohms RF Feeder Cable 7/8 For Mobile , Coaxial Cable Components Indoor / Outdoor | Dia: | 1/2 7/8 Leaky Feeder Cable |
---|---|---|---|
Application: | Telecom | Cable: | Rf Feeder Cable |
Insulation Material: | Foam PE | Conductor Material: | Copper |
Other Options: | 1/2" /1/4" RF /3/8" RF/ 7/8" RF/ 1-1/4"RF Feeder Cable | Outer Conductor: | Corrugated Copper Tube |
Highlight: | 7/8 coaxial feeder cable,7/8 coaxial cable,7/8 Feeder Cable |
Construction Characteristics:
High physically foaming insulation, copper tape formed, welded and corrugated to manufacture the outer conductor.
Advantages:
Low attenuation, low standing wave, high shielding, damp-proof gas free maintenance, flexible, high anti tensile strength.
Application Range:
Broadcast and television, microwave telecommunication, military use, aerospace, vessel or other circumstance where RF cable is needed.
Inner Conductor: Smooth Copper Tube/ Copper Coating Aluminum/ Helix Copper Tube
Dielectric : Physical Foaming Polyethelene(PE)
Outer Conductor: Corrugated Copper Tube/ Annularity Copper Tube/ Helix Copper Tube
Jacket : Black PE or Low Smoke Halogen-free Fire-retardant
|
|||
Item | Material | Diamenter (mm) | |
1. Inner Conductor | Smooth Copper Tube | 9.0 | |
2. Dielectric | Physical Foam Polyethylene | 22.5 | |
3. Outer Conductor | Corrugated Copper Tube | 24.9 | |
4. Jacket | Black PE | 27.7 | |
Electrical Characteristics | |||
Capacitance (pF/M) | 76 | ||
Impedance (Ohm) | 50 | ||
Velocity of Propagation (%) | 88 | ||
Peak Power Rating (KW) | 91 | ||
RF Peak Voltage (KV) | 3.0 | ||
Insulation Resistance (MΩ.km) | >5000 | ||
Cut-off Frequency (GHz) | 5.2 | ||
Insulation Voltage (KV) | 10 | ||
Inner Conductor DC Resistance (Ω/km) | 1.00 | ||
Outer Conductor DC Resistance (Ω/km) | 1.20 | ||
Jacket Spark (KV) | 8.0 | ||
Shielding Effectiveness (dB) | >120 | ||
VSWR≤(Return loss≥dB) | |||
0.005-3GHz | 1.15 (23) | ||
0.8-1.0GHz | 1.10 (26) | ||
1.7-2.0GHz | 1.10 (26) | ||
2.0-2.4GHz | 1.10 (26) | ||
Mechanical and Environmental Characteristics | |||
Min. Single Bending Radius (mm) | 90 | ||
Min. Repeated Bending Radius (mm) | 250 | ||
No. of Bends | 15 | ||
Mobile Apply (mm) | 500 | ||
Bending Moment (N.m) | 16.3 | ||
Tensile Strength (kg) | 147 | ||
Storage Temp (℃) | -55 to +85 | ||
Installation Temp (℃) | -40 to +60 | ||
Operating Temp (℃) | -55 to +85 | ||
Attenuation (VSWR1.0, cable temp. 20℃) & Average Power (VSWR 1.0, ambient temp. 40℃) | |||
Frequency (MHz) | Attenuation (dB/100m) | Average Power (KW) | |
100 | 1.17 | 8.62 | |
200 | 1.69 | 5.99 | |
450 | 2.60 | 3.88 | |
800 | 3.56 | 2.83 | |
900 | 3.80 | 2.65 | |
1000 | 4.03 | 2.50 | |
1500 | 5.08 | 1.99 | |
1800 | 5.61 | 1.79 | |
2000 | 6.05 | 1.68 | |
2200 | 6.40 | 1.59 | |
2400 | 6.75 | 1.54 | |
2500 | 6.90 | 1.50 | |
3000 | 7.60 | 1.33 |
Look forward to your inquiry to 50 Ohms RF Feeder Cable 7/8 For Mobile , Coaxial Cable Components Indoor / Outdoor.