Place of Origin: | Guangdong, China |
---|---|
Brand Name: | SOGOO |
Certification: | CE, RoHS |
Minimum Order Quantity: | 10 pcs |
Price: | sales@sogootech.com |
Packaging Details: | 10pcs in 1 Anti-static package, standard packing |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 2000 pcs per week |
Product Name: | CPRI CABLE PATCH CORD SC/UPC -FC/UPC 7.0mm 3M | Length: | 3m |
---|---|---|---|
Connector: | SC/UPC -FC/UPC | Insertion Loss: | <=0.3 DB |
Wire Diameter: | 7.0 Mm | Cable Mode: | CPRI Cable |
High Light: | armoured branch fiber optic cable,7.0mm fiber optic patch cables,Base Station CPRI Fiber Cable |
1. Good mechanical and environmental characteristics;
2. Flame retardant characteristics meet the requirements of relevant standards;
3. The mechanical characteristics of jacket meet the requirements of relevant standards;
4. Soft, flexible, water blocked, UV resistant, easy to lay and splice, and with big capacity data transmission;
5. Meet various requirements of market and clients
FTTA,FTTH Application
3G,4G Base Station
Horizontal and Vertical Cabling
BBU,RRU,RRH,LTE
Performance Parameters
Connector | End A | Compact RRH/BBU Cover Connector | |||
End B | PDLC (duplex LC),or SC,FC,ST,MPO,MTP...... | ||||
Fiber Core | 2,4…12 | ||||
Mode | Singlemode | Multimode | |||
Operating Wavelength(nm) | 1310/1550 | 850/1310 | |||
Polishment | UPC | APC | UPC | ||
Insertion Loss(Max.dB) | 0.2 | 0.3 | |||
Return Loss(Min.dB) | 55 | 60 | 35 | ||
Mating times | 500 Min | ||||
Durability(Max.dB) | 0.2 | ||||
Reaptability(Max.dB) | 0.5 | ||||
Operating Temperature(℃) | -40~+85 | ||||
Storage Temperature(℃) | -40~+85 |
1. Factory Price
2. OEM
3. Fast delivery,low freight
4. Customize service
Usage
Widely used in FTTA & FTTH
Used for 3G 4G base station
BBU, RRU, RRH, LTE
Specification
Cable Parameters
Fiber Count |
Cable Dimension mm |
Cable Weight kg/km |
Tensile N |
Crush N/100mm |
Min. Bend Radius mm |
Range of Temperature
|
|||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are subject to the simplex cable of 2.0 outer diameter; 3. D is outer diameter of the round cable; |
Look forward to your inquiry on CPRI CABLE PATCH CORD SC/UPC -FC/UPC 7.0mm 3M.