Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Zhongli |
Certification: | CE RoHS |
Model Number: | D type |
Minimum Order Quantity: | 1000m |
Price: | sales@sogootech.com |
Packaging Details: | Wooden drum |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 1000000m per week |
Product Name: | 600V 2586 RRU DC Power Cable D Type | Keywords: | 600V 2586 RRU Power Cable |
---|---|---|---|
Application: | For RRU Installation | Size: | 2x10AWG / 2x6mm2 |
Outdoor: | UV Resistant | Shielded: | Yes |
Highlight: | 600V RRU power cable,2586 RRU power cable,RRU power cable D type |
600V 2586 UV resistant RRU power cable, Shielded and flexible or use in telecom equipment. It special for using in telecom equipment. Suitable in areas that require high shield. Black jacket for outdoor use. Black jacket is sunlight resistant , for outdoor use.
Insulation color |
Nominal cross-sectional area | Conductor construction | Conductor diameter (Ref.) | Max. conductor DC resistance at 20℃ | Nominal insulation thickness |
Min. insulation thickness | Min.insulation resistance at 70℃ | Insulation diameter (Ref.) | Nominal oversheath thickness | Min. oversheath thickness | Overall diameter |
mm2 | pcs/mm(±0.01) | mm | Ω/km | mm | mm | MΩ.km | mm | mm | mm | mm | |
Blue, black | 2x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.6 | 0.44 | 7.4±0.4 |
Blue, black | 2x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 10.4±0.4 |
Blue, red | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Light blue, gray | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, red | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Light blue, gray | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, black | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, red | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Light blue, gray | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, black | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue, red | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Light blue, gray | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue,brown, yellow/green |
3x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.8 | 0.58 | 8.5±1.0 |
Red,white,green | 3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Blue,brown, yellow/green |
3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Red,white,green | 3x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 11.3±0.5 |
Blue,brown, gray,black |
4x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 1.0 | 0.75 | 10.3±0.4 |
Blue, blue,red,red | 4x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.1 | 0.84 | 12.3±0.5 |
Shipping
If the quantity of order is not very big ,we could send by express delivery,such as TNT,DHL,UPS,FEDEX or EMS
If order is big,we will use air shipment or sea shipment.
Packaging & Delivery
Packaging Details:by customer's request
Delivery time:5-10 days
Our Services
1. Professional manufacturer, 100% tested.
2. Customers solutions in days, not weeks.
3. Warmly services with careful attentions.
4. Can provide your specific inquiry within 24 hours.
5. Save much costs, bring more benefit for customer to expand business.
Look forward to your inquiry to our 600V 2586 RRU DC power cable for Huawei ZTE base stations.