Place of Origin: | China |
---|---|
Brand Name: | OEM/ODM |
Certification: | UL, RoHS |
Model Number: | 2586 |
Minimum Order Quantity: | 1000m |
Price: | sales@sogootech.com |
Packaging Details: | PP bag+ paper carton |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | Paypal,T/T, Western union |
Supply Ability: | 100000 pcs per week |
Product Name: | 2x12AWG RRU DC Power Cable | Key Words: | 2 Cores UL Shielding Outdoor RRU Power Cable |
---|---|---|---|
UV Resistant: | Yes | Model Number: | 2x12AWG |
Packaging: | 500m/ Wooden Drum | Application: | Indoor And Outdoor |
Highlight: | 2586 Power Cable,RRU power Cable,2x12AWG shield power cable |
600V 2586 RRU DC power cable D type 2x10AWG / 2x6mm2 , 100% qualified with Huawei, ZTE RRU. It is shield, Flame resisted, UV-resisted power cable for outdoor RRU application.
Electric characteristic | ||||
Item sort | Std. limited | Test result | ||
The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass | ||
Dielectric Strength (kV/min) | 2.0kV/5min | Pass | ||
Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass | ||
Mechanical characteristic&Reliability | ||||
Aging Test | Std. limited | /Testing | ||
Insulation property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Insulation aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Elongation rate of change (%) | ≤ ±20 | Pass | ||
sheath property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Sheath aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Eelongation rate of change (%) | ≤ ±20 | Pass | ||
Low-temperature impact | -40℃±2 | Pass | ||
Thermal Shock Test | 150℃(±2) * 1h | Pass | ||
Simulated outdoor test | Meet UL1581 outdoor test |
RoHS
RoHS2.0 | ||||
Item | Value limited(ppm) | Testing | ||
Pb | 300 | N.D | ||
Hg | 700 | N.D | ||
Cd | 70 | N.D | ||
Cr6+ | 700 | N.D | ||
PBBs | 700 | N.D | ||
PBDEs | 700 | N.D | ||
DBP | 1000 | N.D | ||
BBP | 1000 | N.D | ||
DEHP | 1000 | N.D | ||
DIBP | 1000 | N.D |
Key technical parameters
Insulation color |
Sheath color |
Nominal cross-sectional area | Conductor construction |
mm2 | pcs/mm(±0.02) | ||
Blue, Red | Black | 2×10AWG(2×6mm2) | 84/0.30 |
Blue, Black | Black | 2×10AWG(2×6mm2) | 84/0.30 |
Blue, Red | Black | 2×8AWG(2×10mm2) | 79/0.40 |
Blue, black | Black | 2×8AWG(2×10mm2) | 79/0.40 |
Blue, Red | Black | 2×6AWG(2×16mm2) | 125/0.40 |
Blue, black | Black | 2×6AWG(2×16mm2) | 125/0.40 |
Shipping and payments:
Door to Door:By International Express(DHL,TNT,Fedex,UPS,EMS) 3-5 business days
Airport to Airport:By Air(Customer need contact local logistic company for custom clearance)
Seaport to Seaport: for large quantity order.
If you want to know more about 2×8 AWG 2×12 AWG UL2464 Shielding RRU Power Cable, send us your inquiry by email.