Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Panyu cable |
Certification: | CE RoHS |
Model Number: | ZA-RVVP K29-2017-0825-A1 |
Minimum Order Quantity: | 1000m |
Price: | Negotiable |
Packaging Details: | Wooden drum |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 1000000m per week |
Product Name: | RRU Power Cable 2X6mm² 2X10mm² 2X16mm² For Telecommunications Tower | Voltage: | 300V/300V |
---|---|---|---|
Application: | For Telecommunications Tower | Length: | 1000m Per Roll |
Standard: | ROHS IEC60332-1 | Square: | 2*6mm² |
High Light: | 2*6mm² rru power cable,tower power cable,Base Station RRU Power Cable |
RRU power cable 2X6mm² 2X10mm² 2X16mm² for telecommunications tower key technical parameters
Insulation color |
Nominal cross-sectional area | Conductor construction | Conductor diameter (Ref.) | Max. conductor DC resistance at 20℃ | Nominal insulation thickness |
Min. insulation thickness | Min.insulation resistance at 70℃ | Insulation diameter (Ref.) | Nominal oversheath thickness | Min. oversheath thickness | Overall diameter |
mm2 | pcs/mm(±0.01) | mm | Ω/km | mm | mm | MΩ.km | mm | mm | mm | mm | |
Blue, black | 2x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.6 | 0.44 | 7.4±0.4 |
Blue, black | 2x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 10.4±0.4 |
Blue, red | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Light blue, gray | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, red | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Light blue, gray | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, black | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, red | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Light blue, gray | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, black | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue, red | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Light blue, gray | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue,brown, yellow/green |
3x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.8 | 0.58 | 8.5±1.0 |
Red,white,green | 3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Blue,brown, yellow/green |
3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Red,white,green | 3x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 11.3±0.5 |
Blue,brown, gray,black |
4x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 1.0 | 0.75 | 10.3±0.4 |
Blue, blue,red,red | 4x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.1 | 0.84 | 12.3±0.5 |
Product description of RRU power cable 2X6mm² 2X10mm² 2X16mm² for telecommunications tower
Marking | ||||
6mm2 | ZA-RVVP 300/300V 2x6 mm2 (TCCAM) RoHS IEC60332-1 XXXXm CE | |||
Request | / | |||
Product Description | ||||
Rated voltage(V) | 300/300&300/500 | |||
Rated temperature(oC) | -40~70 | |||
Standard authentication | CE | |||
Flame retardance | A | |||
Cold resistance | Minimum laying temperature -20℃ The minimum use of sheath is -40℃ |
|||
Cable used open air(Y/N) | Y | |||
Main ref std | GB/T5023-2008 JB/T8734.5-2012 | |||
Structure Unit(mm) | ||||
Item sort | Std limited | |||
Conductor material | Annealed stranded copper | |||
AWG or section | refer to technical parameters | |||
Conductor structure | refer to technical parameters | |||
Insulation material | Cold resistant PVC insulation | |||
Normal thickness of Insulation | refer to technical parameters | |||
Minimum thickness | refer to technical parameters | |||
Insulation diameter | refer to technical parameters | |||
Braid material | CCAAT-15A | |||
Jacket material | PVC | |||
Normal thickness of Jacket | refer to technical parameters | |||
Minimum thickness | refer to technical parameters | |||
Cable diameter | refer to technical parameters | |||
Braid density | ≥80% |
Electric characteristic of Panyu 2X6mm² outdoor DC RRU Power Cable for ZTE Huawei base station
Electric characteristic | ||||
Item sort | Std. limited | Test result | ||
The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass | ||
Dielectric Strength (kV/min) | 2.0kV/5min | Pass | ||
Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass | ||
Mechanical characteristic&Reliability | ||||
Aging Test | Std. limited | /Testing | ||
Insulation property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Insulation aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Elongation rate of change (%) | ≤ ±20 | Pass | ||
sheath property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Sheath aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Eelongation rate of change (%) | ≤ ±20 | Pass | ||
Low-temperature impact | -40℃±2 | Pass | ||
Thermal Shock Test | 150℃(±2) * 1h | Pass | ||
Simulated outdoor test | Meet UL1581 outdoor test |
RoHS
RoHS | ||||
Item | Value limited(ppm) | Testing | ||
Pb | 800 | N.D | ||
Hg | 800 | N.D | ||
Cd | 70 | N.D | ||
Cr6+ | 800 | N.D | ||
PBBs | 800 | N.D | ||
PBDEs | 800 | N.D |
What we can do?
Power Cable, Solar Cable, Communication Cable, Rubber Cable, Aluminum Alloy Cable, Fire Resistance Cable, Heating cable
Cu/ Al conductor, XLPE Insulation PVC Jacket 3 cores 50/70/95/120/150/185/240/300/400mm2, 0.6/1KV, 8.7/15KV, 26/35KV Power Cable
RVV 2X0.75mm2 Flat Cable
1KV 4x400mm2 Aluminum Alloy Cable
10/20/30/50/100/200/300/500/600 pairs STA or SWA Telephone Cable
3x95+1x35sqmm Submersible Water Pump Cable
Single Mode 24 cores Fiber Optic Cable
4mm2, 6mm2 PV1-F Solar Cable
YTTW 4x50mm2 Mineral(mica) Insulation Copper Sheath Fire Resistant Cable
Q&A
Q1: Can I have some samples for testing quality?
A1: Yes, you can buy some samples of any our products for testing quality and market.
Q2: What is delivery time if we place an order?
A2: It depends order quantities. Usually, we can deliver goods within 3 -5 working days for small orders, for more QTY. order, let's confirm when you place offical order.
Q3: Do you accept OEM/ODM?
A3: We support OEM/ODM service: Pls don’t hesitate to tell us your ideas.
Payment service
T/T deposit before production and balance before shipment.
Western Union ESCROW PayPal T/T L/C
Shipping
If the quantity of order is not very big ,we could send by express delivery,such as TNT,DHL,UPS,FEDEX or EMS
If order is big,we will use air shipment or sea shipment.
Packaging & Delivery
Packaging Details:by customer's request
Delivery time:5-10 days
Look forward to your inquiry to our RRU power cable 2X6mm² 2X10mm² 2X16mm² for telecommunications tower .
Marking | ||||
6mm2 | ZA-RVVP 300/300V 2x6 mm2 (TCCAM) RoHS IEC60332-1 XXXXm CE | |||
Request | / | |||
Product Description | ||||
Rated voltage(V) | 300/300&300/500 | |||
Rated temperature(oC) | -40~70 | |||
Standard authentication | CE | |||
Flame retardance | A | |||
Cold resistance | Minimum laying temperature -20℃ The minimum use of sheath is -40℃ |
|||
Cable used open air(Y/N) | Y | |||
Main ref std | GB/T5023-2008 JB/T8734.5-2012 | |||
Structure Unit(mm) | ||||
Item sort | Std limited | |||
Conductor material | Annealed stranded copper | |||
AWG or section | refer to technical parameters | |||
Conductor structure | refer to technical parameters | |||
Insulation material | Cold resistant PVC insulation | |||
Normal thickness of Insulation | refer to technical parameters | |||
Minimum thickness | refer to technical parameters | |||
Insulation diameter | refer to technical parameters | |||
Braid material | CCAAT-15A | |||
Jacket material | PVC | |||
Normal thickness of Jacket | refer to technical parameters | |||
Minimum thickness | refer to technical parameters | |||
Cable diameter | refer to technical parameters | |||
Braid density | ≥80% |
Electric characteristic of Panyu 2X6mm² outdoor DC RRU Power Cable for ZTE Huawei base station
Electric characteristic | ||||
Item sort | Std. limited | Test result | ||
The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass | ||
Dielectric Strength (kV/min) | 2.0kV/5min | Pass | ||
Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass | ||
Mechanical characteristic&Reliability | ||||
Aging Test | Std. limited | /Testing | ||
Insulation property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Insulation aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Elongation rate of change (%) | ≤ ±20 | Pass | ||
sheath property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Sheath aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Eelongation rate of change (%) | ≤ ±20 | Pass | ||
Low-temperature impact | -40℃±2 | Pass | ||
Thermal Shock Test | 150℃(±2) * 1h | Pass | ||
Simulated outdoor test | Meet UL1581 outdoor test |
RoHS
RoHS | ||||
Item | Value limited(ppm) | Testing | ||
Pb | 800 | N.D | ||
Hg | 800 | N.D | ||
Cd | 70 | N.D | ||
Cr6+ | 800 | N.D | ||
PBBs | 800 | N.D | ||
PBDEs | 800 | N.D |
Related Products for Tower