| Place of Origin: | China |
|---|---|
| Brand Name: | OEM/ODM |
| Certification: | CE RoHS |
| Model Number: | earth grounding cable wire |
| Minimum Order Quantity: | 10 pcs |
| Price: | sales@sogootech.com |
| Packaging Details: | PP bag+ paper carton |
| Delivery Time: | 3-20 days depends on quantity |
| Payment Terms: | Paypal,T/T, Western union |
| Supply Ability: | 10000 pcs per day |
| Product Name: | Earth Grounding Cable Wire | Approval: | CE RoHS |
|---|---|---|---|
| Compatible For: | For Base Station | Color: | Black, Yellow, Blue, Grey |
| Application: | Telecom | Cable Usage: | Eartch Grouding Wire |
| Highlight: | Earth Grounding Cable,base station Cable,2*16mm2 power cable |
||
Earth Grounding cable wire as excellent resistance to high temperature, low temperature resistance, excellent electrical insulation performance,high voltage resistance, aging resistance, long service life and soft and easy to install.
![]()
![]()
Description
1) Product PFA WIRE
2) Style No.: AWM10486
3) Size: 36AWG ~ 10 AWG
4) Rated Voltage: 600V
5) Rated Temperature:-100°C~+250°C
6) Conductor: tinned, silver or Nickel copper
7) Insulation: PFA
8) Color: red / yellow / blue / white / black / yellow green / brown / orange / purple / green / etc
| Conductor material: | Bare copper tape |
| Sheath: | PVC |
| Thickness of PVC sheath | 2.0mm |
| Electrical resistence of copper at 20°C | 0.0176Wmm2/m |
| Copper melting point | 1083°C |
| Current density at which the conductor temperature rises from 40°C to 150°C in a time of 1 s if all heat is retained in conductor |
140A/mm2 |
| AWG | No. of Cores x Nominal Cross Sectional Area # xmm2 | Nominal Overall Diametermm | Nominal Copper Weightkg/Km | Nominal Weightkg/Km |
| 16(30/30) | 1 x 1.5 | 3.5 | 14.4 | 24 |
| 14(50/30) | 1 x 2.5 | 4 | 24 | 35 |
| 12(56/28) | 1 x 4 | 4.8 | 38 | 51 |
| 10(84/28) | 1 x 6 | 6 | 58 | 71 |
| 8(80/26) | 1 x 10 | 6.7 | 96 | 118 |
| 6(128/26) | 1 x 16 | 8.2 | 154 | 180 |
| 4(200/26) | 1 x 25 | 10.2 | 240 | 278 |
| 2(280/26) | 1 x 35 | 11.5 | 336 | 375 |
| 1(400/26) | 1 x 50 | 13.6 | 480 | 560 |
| 2/0(356/24) | 1 x 70 | 16 | 672 | 780 |
| 3/0(485/24) | 1 x 95 | 18.4 | 912 | 952 |
| 4/0(614/24) | 1 x 120 | 20.3 | 1152 | 1200 |
| 300 MCM (765/24) | 1 x 150 | 22.7 | 1440 | 1505 |
| 350 MCM (944/24) | 1 x 185 | 25.3 | 1776 | 1845 |
| 500MCM(1225/24) | 1 x 240 | 28.3 | 2304 | 2400 |
FAQ:
Q: Can I get some samples?
A: Yes, sample order is available, some samples are free. and it will be freight collect payment.
Q : How long is your lead time?
A: Normally, our lead time is 7-20 days according to different products.
Q: What’s your payment term?
A: We accept T/T and Paypal.
Q: Why choose our company?
A: 1. Professional manufacturer since 2000, provide various kinds of connectors and cable assembledwith connectors.
2. No MOQ demand.
3. Good quality, competitive price with best service.
4. Available for ODM/OEM order.
Related cable grounding kit
![]()
![]()
![]()
Look forward to your inquiry to our Earth Grounding Cable Wire 16mm2 Copper Conductor .