Place of Origin: | Guangdong, China |
---|---|
Brand Name: | ZTE/Panyu |
Certification: | CE, RoHS |
Model Number: | 3x2.5 mm² |
Minimum Order Quantity: | 1000m |
Price: | Negotiable |
Packaging Details: | Wooden drum |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 1000000m per week |
Application: | Tower Installation | Outdoor Use: | Yes |
---|---|---|---|
Product Name: | 3*2.5 Mm² RRU Power Cable For ZTE Tower Installation 300/300V RoHS IEC60332-1 CE | Key Words: | 3x2.5 Mm² ZTE RRU Power Cable |
Package: | Wooden Drum Or By Roll | Packing: | 1000m/500m/200m |
High Light: | RRU Dc Power Supply Cable,tower power cable,ZTE RRU Dc Power Cable |
Cable for power supply in telecom equipment where there are demands for halogen free insulation and sheath. Intended for indoor and outdoor use.The control cable are suitable for the wiring of electrical controlling equipments and instruments, monitoring and controlling return circuit, electrical protection and measurement in power distribution unit under the circumstance that the rated voltage is up to 450/750V AC.
Insulation color |
Nominal cross-sectional area | Conductor construction | Conductor diameter (Ref.) | Max. conductor DC resistance at 20℃ | Nominal insulation thickness |
Min. insulation thickness | Min.insulation resistance at 70℃ | Insulation diameter (Ref.) | Nominal oversheath thickness | Min. oversheath thickness | Overall diameter |
mm2 | pcs/mm(±0.01) | mm | Ω/km | mm | mm | MΩ.km | mm | mm | mm | mm | |
Blue, black | 2x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.6 | 0.44 | 7.4±0.4 |
Blue, black | 2x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 10.4±0.4 |
Blue, red | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Light blue, gray | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, red | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Light blue, gray | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, black | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, red | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Light blue, gray | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, black | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue, red | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Light blue, gray | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue,brown, yellow/green |
3x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.8 | 0.58 | 8.5±1.0 |
Red,white,green | 3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Blue,brown, yellow/green |
3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Red,white,green | 3x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 11.3±0.5 |
Blue,brown, gray,black |
4x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 1.0 | 0.75 | 10.3±0.4 |
Blue, blue,red,red | 4x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.1 | 0.84 | 12.3±0.5 |
Payment:
1. T/T,Western Union, Alipay and Money Gram will be accepted.Faster payment will help you to get