Place of Origin: | Guangdong, China |
---|---|
Brand Name: | For Huawei, Ericsson |
Certification: | CE RoHS |
Model Number: | ZA-RVVP K29-2017-0825-A1 |
Minimum Order Quantity: | 1000m |
Price: | Negotiable |
Packaging Details: | Wooden drum |
Delivery Time: | 3-20 days depends on quantity |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 1000000m per week |
Product Name: | 5G Power Cable For Telecom | Usage: | Remote Radio Unit Signaling Cable |
---|---|---|---|
Keywords: | Power Cable 2X6mm² For RRU | Application: | For RRU Installation |
Jacket: | Halogen Free Jacket | Outdoor: | UV Resistant Shielded |
High Light: | 5G RRU Power Cable,RRU Power Cable,Power Cable Remote Radio Unit |
UV resistant RRU Grey Jacket Halogen Free Shielded and flexible cable for use in telecom equipment.Halogen Free, Shielded and flexible connecting cable for use in telecom equipment where there are requirement for low inductance and good temperature resistance. Suitable in areas that require high electromagnetic compatibility. Grey jacket for indoor use. Black jacket is sunlight resistant , for outdoor use.
Conductor:
Stranded, Annealed copper, tinned, flexible, according to IEC 60228, Class5, Three paralled croes to form a flat conductor.
Insulation:
Flame retardant polyethylene, Black and grey
Shield
Al/Pe iaminate together with braid of annealed and tinned copper wires + AL polyester foil.
Sheath
Flame retardant polyethylene , grey or black
Insulation color |
Nominal cross-sectional area | Conductor construction | Conductor diameter (Ref.) | Max. conductor DC resistance at 20℃ | Nominal insulation thickness |
Min. insulation thickness | Min.insulation resistance at 70℃ | Insulation diameter (Ref.) | Nominal oversheath thickness | Min. oversheath thickness | Overall diameter |
mm2 | pcs/mm(±0.01) | mm | Ω/km | mm | mm | MΩ.km | mm | mm | mm | mm | |
Blue, black | 2x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.6 | 0.44 | 7.4±0.4 |
Blue, black | 2x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 10.4±0.4 |
Blue, red | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Light blue, gray | 2x4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, red | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Light blue, gray | 2x6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, black | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, red | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Light blue, gray | 2x10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, black | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue, red | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Light blue, gray | 2x16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Blue,brown, yellow/green |
3x1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.8 | 0.58 | 8.5±1.0 |
Red,white,green | 3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Blue,brown, yellow/green |
3x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
Red,white,green | 3x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 11.3±0.5 |
Blue,brown, gray,black |
4x1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 1.0 | 0.75 | 10.3±0.4 |
Blue, blue,red,red | 4x2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.1 | 0.84 | 12.3±0.5 |
Shipping
If the quantity of order is not very big ,we could send by express delivery,such as TNT,DHL,UPS,FEDEX or EMS
If order is big,we will use air shipment or sea shipment.
Packaging & Delivery
Packaging Details:by customer's request
Delivery time:5-10 days
Our Services
1. Professional manufacturer, 100% tested.
2. Customers solutions in days, not weeks.
3. Warmly services with careful attentions.
4. Can provide your specific inquiry within 24 hours.
5. Save much costs, bring more benefit for customer to expand business.
Look forward to your inquiry to our 5G Power Cable for Telecom, 0.6/1KV 2*16/2.5mm2 mcmk, XCMK-hf cu/xlpe/pvc/cws/lszh screened.
Related Products for Tower